AGGREGATED MEASUREMENT DATA OF THE NUMBER OF PULSES in [imp/min] AND DOSE POWER GAMMA RADIATION in [μSv/h], USING THE RKSB-104 "RADIAN" DOSIMETER - Counter 1
GENERAL INFORMATION | AGGREGATED NUMBERS OF PULSES AND GAMMA RADIATION DOSE POWERS | ||||
Number of Average AVG Dose Rate Measurements: 928 | NUMBER OF PULSES | GAMMA DOSE POWER | |||
Time for one average AVG dose measurement: 600 s | MAX. number of pulses from all measurements | MAX dose rate [μSv/h] | |||
SMDP = 0.143 [μSv/h] - Average Radiation Dose Rate, calculated on the basis of partial measurements of average doses | MAX. number of pulses | MAX. number of pulses per minute | MAX. number of pulses per hour | ||
K = SMPD / SIIG = 7.4479166666667E-5 [μSv] coefficient for converting measurements expressed in [imp/h] into dose rate expressed in [μSv/h] | 409 | 40.9 | 2454 | 0.183 | |
AVERAGE number of pulses from all measurements | AVERAGE dose rate [μSv/h] | ||||
AVERAGE number of pulses | AVERAGE number of pulses per minute | SIIG - AVERAGE Number of Pulses per hour | |||
Time of one measurement of the number of pulses: 600 s | 320 | 32.0 | 1920 | 0.143 | |
MIN. number of pulses from all measurements | MIN dose rate [μSv/h] | ||||
Number of all pulse measurements: 102211 | MIN. number of pulses | MIN. number of pulses per minute | MIN. number of pulses per hour | ||
0 | 0.0 | 0 | 0 | ||
Measurement period [year-month] | number of pulse measurements | AVERAGE The number of pulses in a given period | AVERAGE dose rate [μSv/h] | ||
AVERAGE Number of pulses | AVERAGE number of pulses per minute | AVERAGE number of pulses per hour | |||
2023-05 | 4440 | 322 | 32.2 | 1932 | 0.144 |
2023-06 | 4299 | 322 | 32.2 | 1932 | 0.144 |
2023-07 | 4464 | 322 | 32.2 | 1932 | 0.144 |
2023-08 | 4450 | 321 | 32.1 | 1926 | 0.143 |
2023-09 | 4313 | 319 | 31.9 | 1914 | 0.143 |
2023-10 | 4457 | 321 | 32.1 | 1926 | 0.143 |
2023-11 | 4316 | 324 | 32.4 | 1944 | 0.145 |
2023-12 | 4453 | 324 | 32.4 | 1944 | 0.145 |
2024-01 | 4452 | 323 | 32.3 | 1938 | 0.144 |
2024-02 | 4166 | 325 | 32.5 | 1950 | 0.145 |
2024-03 | 4444 | 322 | 32.2 | 1932 | 0.144 |
2024-04 | 4251 | 319 | 31.9 | 1914 | 0.143 |
2024-05 | 2505 | 317 | 31.7 | 1902 | 0.142 |
2024-06 | 3303 | 318 | 31.8 | 1908 | 0.142 |
2024-07 | 4434 | 317 | 31.7 | 1902 | 0.142 |
2024-08 | 4394 | 316 | 31.6 | 1896 | 0.141 |
2024-09 | 4294 | 317 | 31.7 | 1902 | 0.142 |
2024-10 | 4442 | 319 | 31.9 | 1914 | 0.143 |
2024-11 | 4320 | 321 | 32.1 | 1926 | 0.143 |
2024-12 | 4459 | 322 | 32.2 | 1932 | 0.144 |
2025-01 | 4444 | 321 | 32.1 | 1926 | 0.143 |
2025-02 | 4025 | 317 | 31.7 | 1902 | 0.142 |
2025-03 | 4430 | 318 | 31.8 | 1908 | 0.142 |
2025-04 | 4313 | 318 | 31.8 | 1908 | 0.142 |
2025-05 | 343 | 318 | 31.8 | 1908 | 0.142 |
Table 1. Monthly averaged measurements of pulses [imp/min] and dose rates of gamma radiation in [μSv/h], using a dosimeter type RKSB-104 "Radian" - Counter 1
GENERAL INFORMATION | AGGREGATED NUMBERS OF PULSES AND GAMMA RADIATION DOSE POWERS | ||||
Number of Average AVG Dose Rate Measurements: 928 | NUMBER OF PULSES | GAMMA DOSE POWER | |||
Time for one average AVG dose measurement: 600 s | MAX. number of pulses from all measurements | MAX dose rate [μSv/h] | |||
SMDP = 0.143 [μSv/h] - Average Radiation Dose Rate, calculated from partial measurements of average AVG doses | MAX. number of pulses | MAX. number of pulses per minute | MAX. number of pulses per hour | ||
K = SMPD / SIIG = 7.4479166666667E-5 [μSv] coefficient for converting measurements expressed in [imp/h] into dose rate expressed in [μSv/h] | 409 | 40.9 | 2454 | 0.183 | |
AVERAGE number of pulses from all measurements | AVERAGE dose rate [μSv/h] | ||||
AVERAGE number of pulses | AVERAGE number of pulses per minute | SIIG - AVERAGE Number of Pulses per hour | |||
Time of one measurement of the number of pulses: 600 s | 320 | 32.0 | 1920 | 0.143 | |
MIN. number of pulses from all measurements | MIN dose rate [μSv/h] | ||||
Number of all pulse measurements: 102211 | MIN. number of pulses | MIN. number of pulses per minute | MIN. number of pulses per hour | ||
0 | 0.0 | 0 | 0 | ||
Measurement period [year] | number of pulse measurements | AVERAGE The number of pulses in a given period | AVERAGE dose rate [μSv/h] | ||
AVERAGE Number of pulses | AVERAGE number of pulses per minute | AVERAGE number of pulses per hour | |||
2023 | 35192 | 322 | 32.2 | 1932 | 0.144 |
2024 | 49464 | 320 | 32.0 | 1920 | 0.143 |
2025 | 17555 | 319 | 31.9 | 1914 | 0.143 |
Table 2. Annual averaged measurements of pulses [imp/min] and dose rates of gamma radiation in [μSv/h], using a dosimeter type RKSB-104 "Radian" - Counter 1
Files to download:
1. Units and doses of gamma radiation