AGGREGATED MEASUREMENT DATA OF THE NUMBER OF PULSES in [imp/min] AND THE POWER OF GAMMA RADIATION DOSES in [μSv/h], USING A GEIGER COUNTER OF THE TYPE "Geiger Counter-V0.8" - Counter 2
GENERAL INFORMATION | AGGREGATED NUMBERS OF PULSES AND GAMMA RADIATION DOSE POWERS | ||||
Number of Average AVG Dose Rate Measurements: 902 | NUMBER OF PULSES | GAMMA DOSE POWER | |||
Time for one average AVG dose measurement: 600 s | MAX. number of pulses from all measurements | MAX dose rate [μSv/h] | |||
SMDP = 0.097 [μSv/h] - Average Radiation Dose Power, calculated on the basis of partial measurements of average AVG doses for the standard XR1 dosimert - Counter3 | MAX. number of pulses | MAX. number of pulses per minute | MAX. number of pulses per hour | ||
K2 = K3*(SIIG2 / SIIG3) = 0.00019712442209013 [μSv] - is the coefficient for converting measurements expressed in [imp/h] into dose rate expressed in [μSv/h], where: K3=9.9794238683128E-5 [μSv/h] -is the coefficient for the standard dosimert XR1 - Counter3, while SIIG3=972 -this is the AVERAGE Number of Pulses per hour for this reference dosimert. | 409 | 40.9 | 2454 | 0.245 | |
AVERAGE number of pulses from all measurements | AVERAGE dose rate [μSv/h] | ||||
AVERAGE number of pulses | AVERAGE number of pulses per minute | SIIG2 - AVERAGE Number of Pulses per hour | |||
Time of one measurement of the number of pulses: 600 s | 320 | 32.0 | 1920 | 0.192 | |
MIN. number of pulses from all measurements | MIN dose rate [μSv/h] | ||||
Number of all pulse measurements: 98607 | MIN. number of pulses | MIN. number of pulses per minute | MIN. number of pulses per hour | ||
0 | 0.0 | 0 | 0 | ||
Measurement period [year-month] | number of pulse measurements | AVERAGE The number of pulses in a given period | AVERAGE dose rate [μSv/h] | ||
AVERAGE Number of pulses | AVERAGE number of pulses per minute | AVERAGE number of pulses per hour | |||
2023-05 | 4440 | 322 | 32.2 | 1932 | 0.193 |
2023-06 | 4299 | 322 | 32.2 | 1932 | 0.193 |
2023-07 | 4464 | 322 | 32.2 | 1932 | 0.193 |
2023-08 | 4450 | 321 | 32.1 | 1926 | 0.192 |
2023-09 | 4313 | 319 | 31.9 | 1914 | 0.191 |
2023-10 | 4457 | 321 | 32.1 | 1926 | 0.192 |
2023-11 | 4316 | 324 | 32.4 | 1944 | 0.194 |
2023-12 | 4453 | 324 | 32.4 | 1944 | 0.194 |
2024-01 | 4452 | 323 | 32.3 | 1938 | 0.193 |
2024-02 | 4166 | 325 | 32.5 | 1950 | 0.195 |
2024-03 | 4444 | 322 | 32.2 | 1932 | 0.193 |
2024-04 | 4251 | 319 | 31.9 | 1914 | 0.191 |
2024-05 | 2505 | 317 | 31.7 | 1902 | 0.19 |
2024-06 | 3303 | 318 | 31.8 | 1908 | 0.19 |
2024-07 | 4434 | 317 | 31.7 | 1902 | 0.19 |
2024-08 | 4394 | 316 | 31.6 | 1896 | 0.189 |
2024-09 | 4294 | 317 | 31.7 | 1902 | 0.19 |
2024-10 | 4442 | 319 | 31.9 | 1914 | 0.191 |
2024-11 | 4320 | 321 | 32.1 | 1926 | 0.192 |
2024-12 | 4459 | 322 | 32.2 | 1932 | 0.193 |
2025-01 | 4444 | 321 | 32.1 | 1926 | 0.192 |
2025-02 | 4025 | 317 | 31.7 | 1902 | 0.19 |
2025-03 | 4430 | 318 | 31.8 | 1908 | 0.19 |
2025-04 | 1052 | 315 | 31.5 | 1890 | 0.189 |
Table 1. Monthly averaged measurements of impulses [imp/min] and dose rates of gamma radiation in [μSv/h], using a Geiger counter of the "Geiger Counter-V0.8" type - Counter 2
GENERAL INFORMATION | AGGREGATED NUMBERS OF PULSES AND GAMMA RADIATION DOSE POWERS | ||||
Number of Average AVG Dose Rate Measurements: 902 | NUMBER OF PULSES | GAMMA DOSE POWER | |||
Time for one average AVG dose measurement: 600 s | MAX. number of pulses from all measurements | MAX dose rate [μSv/h] | |||
SMDP = 0.097 [μSv/h] -Average Radiation Dose Power, calculated on the basis of partial measurements of average AVG doses for the standard XR1 dosimert - Counter3 | MAX. number of pulses | MAX. number of pulses per minute | MAX. number of pulses per hour | ||
K2 = K3*(SIIG2 / SIIG3) = 0.00019712442209013 [μSv] -is the coefficient for converting measurements expressed in [imp/h] into dose rate expressed in [μSv/h], where: K3=9.9794238683128E-5 [μSv/h] -is the coefficient for the standard dosimert XR1 - Counter3, while SIIG3=972 -this is the AVERAGE Number of Pulses per hour for this dosimert. | 409 | 40.9 | 2454 | 0.245 | |
AVERAGE number of pulses from all measurements | AVERAGE dose rate [μSv/h] | ||||
AVERAGE number of pulses | AVERAGE number of pulses per minute | SIIG2 - AVERAGE Number of Pulses per hour | |||
Time of one measurement of the number of pulses: 600 s | 320 | 32.0 | 1920 | 0.192 | |
MIN. number of pulses from all measurements | MIN dose rate [μSv/h] | ||||
Number of all pulse measurements: 98607 | MIN. number of pulses | MIN. number of pulses per minute | MIN. number of pulses per hour | ||
0 | 0.0 | 0 | 0 | ||
Measurement period [year] | number of pulse measurements | AVERAGE The number of pulses in a given period | AVERAGE dose rate [μSv/h] | ||
AVERAGE Number of pulses | AVERAGE number of pulses per minute | AVERAGE number of pulses per hour | |||
2023 | 35192 | 322 | 32.2 | 1932 | 0.193 |
2024 | 49464 | 320 | 32.0 | 1920 | 0.192 |
2025 | 13951 | 319 | 31.9 | 1914 | 0.191 |
Table 2. Annual averaged measurements of impulses [imp/min] and dose rates of gamma radiation in [μSv/h], using a Geiger counter of the "Geiger Counter-V0.8" type - Counter 2
Files to download:
1. Units and doses of gamma radiation
2. Gamma radiation theory and measurements
3. Geiger Counter Module - Geiger Counter-V0.8