AGGREGATED DATA OF MEASUREMENTS OF THE NUMBER OF PULSES in [imp/min] AND GAMMA RADIATION DOSE POWER in [μSv/h], USING A DOSIMETER OF THE RADIATION DETECTOR XR1 TYPE - Counter 3
GENERAL INFORMATION | AGGREGATED NUMBERS OF PULSES AND GAMMA RADIATION DOSE POWERS | ||||
Number of Average AVG Dose Rate Measurements: 931 | NUMBER OF PULSES | GAMMA DOSE POWER | |||
Time for one average AVG dose measurement: 600 s | MAX. number of pulses from all measurements | MAX dose rate [μSv/h] | |||
SMDP = 0.097 [μSv/h] - Average Radiation Dose Power, calculated on the basis of partial measurements of average AVG doses for the standard XR1 dosimert - Counter3 | MAX. number of pulses | MAX. number of pulses per minute | MAX. number of pulses per hour | ||
K3 = SMPD / SIIG3 = 9.9794238683128E-5 [μSv] coefficient for converting measurements expressed in [imp/h] into dose rate expressed in [μSv/h] | 235 | 23.5 | 1410 | 0.141 | |
AVERAGE number of pulses from all measurements | AVERAGE dose rate [μSv/h] | ||||
AVERAGE number of pulses | AVERAGE number of pulses per minute | SIIG3 - AVERAGE Number of Pulses per hour | |||
Time of one measurement of the number of pulses: 600 s | 162 | 16.2 | 972 | 0.097 | |
MIN. number of pulses from all measurements | MIN dose rate [μSv/h] | ||||
Number of all pulse measurements: 74288 | MIN. number of pulses | MIN. number of pulses per minute | MIN. number of pulses per hour | ||
89 | 8.9 | 534 | 0.053 | ||
Measurement period [year-month] | number of pulse measurements | AVERAGE The number of pulses in a given period | AVERAGE dose rate [μSv/h] | ||
AVERAGE Number of pulses | AVERAGE number of pulses per minute | AVERAGE number of pulses per hour | |||
2023-08 | 2633 | 179 | 17.9 | 1074 | 0.107 |
2023-09 | 4289 | 160 | 16 | 960 | 0.096 |
2023-10 | 4449 | 160 | 16 | 960 | 0.096 |
2023-11 | 4282 | 162 | 16.2 | 972 | 0.097 |
2023-12 | 4434 | 162 | 16.2 | 972 | 0.097 |
2024-01 | 4431 | 162 | 16.2 | 972 | 0.097 |
2024-02 | 4144 | 162 | 16.2 | 972 | 0.097 |
2024-03 | 4440 | 162 | 16.2 | 972 | 0.097 |
2024-04 | 4237 | 162 | 16.2 | 972 | 0.097 |
2024-05 | 4442 | 163 | 16.3 | 978 | 0.098 |
2024-06 | 4279 | 162 | 16.2 | 972 | 0.097 |
2024-07 | 3460 | 161 | 16.1 | 966 | 0.096 |
2024-08 | 3177 | 161 | 16.1 | 966 | 0.096 |
2024-09 | 2900 | 161 | 16.1 | 966 | 0.096 |
2024-10 | 4382 | 162 | 16.2 | 972 | 0.097 |
2024-11 | 691 | 162 | 16.2 | 972 | 0.097 |
2024-12 | 931 | 162 | 16.2 | 972 | 0.097 |
2025-01 | 4435 | 162 | 16.2 | 972 | 0.097 |
2025-02 | 659 | 160 | 16 | 960 | 0.096 |
2025-03 | 3237 | 161 | 16.1 | 966 | 0.096 |
2025-04 | 4125 | 161 | 16.1 | 966 | 0.096 |
2025-05 | 231 | 161 | 16.1 | 966 | 0.096 |
Table 1. Monthly averaged measurements of pulses [imp/min] and dose rates of gamma radiation in [μSv/h], using a Radiation Detector XR1 dosimeter - Counter 3
GENERAL INFORMATION | AGGREGATED NUMBERS OF PULSES AND GAMMA RADIATION DOSE POWERS | ||||
Number of Average AVG Dose Rate Measurements: 931 | NUMBER OF PULSES | GAMMA DOSE POWER | |||
Time for one average AVG dose measurement: 600 s | MAX. number of pulses from all measurements | MAX dose rate [μSv/h] | |||
SMDP = 0.097 [μSv/h] - Average Radiation Dose Power, calculated on the basis of partial measurements of average AVG doses for the standard XR1 dosimert - Counter3 | MAX. number of pulses | MAX. number of pulses per minute | MAX. number of pulses per hour | ||
K3 = SMPD / SIIG3 = 9.9794238683128E-5 [μSv] coefficient for converting measurements expressed in [imp/h] into dose rate expressed in [μSv/h] | 235 | 23.5 | 1410 | 0.141 | |
AVERAGE number of pulses from all measurements | AVERAGE dose rate [μSv/h] | ||||
AVERAGE number of pulses | AVERAGE number of pulses per minute | SIIG3 - AVERAGE Number of Pulses per hour | |||
Time of one measurement of the number of pulses: 600 s | 162 | 16.2 | 972 | 0.097 | |
MIN. number of pulses from all measurements | MIN dose rate [μSv/h] | ||||
Number of all pulse measurements: 74288 | MIN. number of pulses | MIN. number of pulses per minute | MIN. number of pulses per hour | ||
89 | 8.9 | 534 | 0.053 | ||
Measurement period [year] | number of pulse measurements | AVERAGE The number of pulses in a given period | AVERAGE dose rate [μSv/h] | ||
AVERAGE Number of pulses | AVERAGE number of pulses per minute | AVERAGE number of pulses per hour | |||
2023 | 20087 | 164 | 16.4 | 983.9 | 0.098 |
2024 | 41514 | 162 | 16.2 | 972 | 0.097 |
2025 | 12687 | 161 | 16.1 | 966 | 0.096 |
Table 2. Annual averaged measurements of pulses [imp/min] and dose rates of gamma radiation in [μSv/h], using a Radiation Detector XR1 dosimeter - Counter 3
Files to download:
1. Units and doses of gamma radiation
2. Gamma radiation theory and measurements
3. Dosimeter - Radiation Detector XR1
Linki do innych stron z rozbudową dozymetru "Radiation detector XR1":
4. Projekty niedokończone - Rozbudowa dozymetru "Radiation detector XR1"
5. Projekty niedokończone - dozymetr "Radiation detector XR1"