AGGREGATED ATMOSPHERIC PRESSURE MEASUREMENT DATA
Time of one measurement: 600 s | ATMOSPHERIC PRESSURE MEASUREMENT COUNTER | |
MAX. pressure value from all measurements | ||
1041.30 | ||
Number of total measurements: 92795 | AVARAGE pressure value from all measurements | |
1016 | ||
MIN. pressure value from all measurements | ||
983.40 | ||
Measurement period [year-month] | number of measurements | Average values of atmospheric pressure measurements in a given period |
2023-07 | 3717 | 1014 |
2023-08 | 4413 | 1014 |
2023-09 | 4317 | 1020 |
2023-10 | 4464 | 1013 |
2023-11 | 4319 | 1007 |
2023-12 | 4463 | 1013 |
2024-01 | 4457 | 1017 |
2024-02 | 4170 | 1012 |
2024-03 | 4453 | 1011 |
2024-04 | 4254 | 1014 |
2024-05 | 2512 | 1016 |
2024-06 | 3344 | 1014 |
2024-07 | 4444 | 1015 |
2024-08 | 4377 | 1016 |
2024-09 | 4292 | 1015 |
2024-10 | 4429 | 1019 |
2024-11 | 4308 | 1021 |
2024-12 | 4460 | 1021 |
2025-01 | 4447 | 1017 |
2025-02 | 4014 | 1027 |
2025-03 | 4417 | 1016 |
2025-04 | 4314 | 1017 |
2025-05 | 410 | 1016 |
Table 1. Monthly averaged atmospheric pressure measurements
Time of one measurement: 600 s | ATMOSPHERIC PRESSURE MEASUREMENT COUNTER | |
MAX. pressure measurement value from all measurements | ||
1041.30 | ||
Number of total measurements: 92795 | AVARAGE pressure value from all measurements | |
1016 | ||
MIN. pressure value from all measurements | ||
983.40 | ||
Measurement period [year] | number of measurements | Average values of atmospheric pressure measurements in a given period |
2023 | 25693 | 1013 |
2024 | 49500 | 1016 |
2025 | 17602 | 1019 |
Table 2. Annual averaged atmospheric pressure measurements